en:kaarten:eigen_kaart
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:kaarten:eigen_kaart [2019/01/05 22:40] – created Edwin Wisse | en:kaarten:eigen_kaart [2024/12/09 20:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | FIXME **This page is not fully translated, yet. Please help completing the translation.**\\ //(remove this paragraph once the translation is finished)// | + | ====My map==== |
| - | ====A personal map==== | + | {{ fotos: |
| + | my location during travels and holidays using satellite navigation | ||
| + | receivers. It is nice to be able to see where you've been once your | ||
| + | back home. Like photo' | ||
| + | you can see on a map exactly where you've walked. My personal map is | ||
| + | based on some ten years of data, all collected using a series of | ||
| + | satellite navigation receivers. The first one, a Garmin GPS-12 had | ||
| + | limited memory and while on holiday i had no means of downloading the | ||
| + | files to a computer. So the first years it was mostly waypoint | ||
| + | collection. These days i store every trackpoint, up to one per second. | ||
| - | {{ fotos: | + | {{fotos: |
| + | navigation receivers is stored as GPX files containing waypoints and | ||
| + | trackpoints. OVer the years that results into a lot of files. Plotting | ||
| + | all files on a map becomes impractical. So i started feeding all data | ||
| + | into a (Postgis) database. A database gives you the possibility | ||
| + | recompute tracks from the separate trackpoints and to compute | ||
| + | statistics. The whole database can easily be visualised using a GIS | ||
| + | application like Qgis. With a mapserver | ||
| + | as a [[http:// | ||
| - | The data from the satellite navigation receivers is stored as GPX files containing | + | {{ fotos: |
| - | With a mapserver the map can be made available as a [[http:// | + | just the waypoints and trackpoints. |
| + | tracks from the data and statistics | ||
| + | drawing hexagons now i have computed the statistics per | ||
| + | hexagon. Hexagons also make sense. They are the best way to pack areas | ||
| + | on a map. | ||
| - | {{fotos:kaarten:wiszekaart02.png? | + | {{tag> en:geography en:map en:digital}} |
| - | {{tag> nl: | ||
en/kaarten/eigen_kaart.1546724441.txt.gz · Last modified: (external edit)
