en:kaarten:luistergidskaart
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:kaarten:luistergidskaart [2017/10/29 20:57] – Edwin Wisse | en:kaarten:luistergidskaart [2024/12/09 20:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====A mapping audio guide==== | ====A mapping audio guide==== | ||
| - | {{fotos: | + | {{ fotos: |
| + | can rent an electronic | ||
| + | cool map based audio guide, it shows a small map of the area and shows you | ||
| + | where you are and what parts you haven' | ||
| + | plastic covered paper map on the front of the device with red led lights | ||
| + | behind it, visible through holes in the map. There are no buttons and | ||
| + | your own location is indicated only by a flashing | ||
| + | last listened to an explanation. | ||
| + | a transmitter near a site the guide starts to play the corresponding text. | ||
| - | 灵隐寺 | + | They rent out this audio guide in the 故宫 |
| + | The little device combines three functions in one: an audio guide, a map of | ||
| + | the area and a log of the places you have seen already.So you can see in one | ||
| + | glance | ||
| + | the area is large and the streets between | ||
| + | high walls on both sides. | ||
| - | {{geotag> | + | However, since the pavilions there are actually quite close it sometimes |
| + | starts playing a text about a pavilion when your still inside the previous one. | ||
| + | As a result one tends to run to the next pavilion as soon as the corresponding | ||
| + | text starts. But simple as this guide is, it works great. | ||
| + | {{geotag> | ||
| - | It works pretty simple. As soon as you are within | + | {{fotos: |
| + | is one of the larger temples covering | ||
| + | a number of buddha statues carved into the rock of the mountain (dating back to | ||
| + | Yuan dynasty). So they area is pretty large and the sites to see are dispersed. | ||
| + | Here they rent out the mapping audio guides as well. The map covers the temple area | ||
| + | and the road leading to the temple. In the Lingyin temple the guide works better | ||
| + | than in Beijing. The locations where a text is played are further apart so you don't get | ||
| + | to hear a text which is to be played at another location. | ||
| + | {{geotag> | ||
| - | {{ fotos: | ||
| - | |||
| - | So you can see in one glance which parts of the area your have not seen yet. The little device combines three functions in one: an audio guide, a map of the area and a log of the places you have seen already. | ||
| - | |||
| - | {{geotag> | ||
| {{tag> | {{tag> | ||
en/kaarten/luistergidskaart.1509307067.txt.gz · Last modified: (external edit)
