en:digitaal:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:digitaal:start [2018/08/15 21:19] – created Edwin Wisse | en:digitaal:start [2024/12/09 20:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Using arduino you can automate your house yourself and build you own measuring devices. And, since the programming environment does not encourage complicated structures and you have to keep your program short an arduino can be programmed rather easily. I have a number of small arduino projects. | Using arduino you can automate your house yourself and build you own measuring devices. And, since the programming environment does not encourage complicated structures and you have to keep your program short an arduino can be programmed rather easily. I have a number of small arduino projects. | ||
| - | First of all klik, a simple house automation program with a web interface and time switches. [[https:// | + | {{ fotos: |
| [[https:// | [[https:// | ||
| Measuring is great, but only useful if you know what you are measuring. [[en: | Measuring is great, but only useful if you know what you are measuring. [[en: | ||
| + | |||
| + | All pages about digital stuff: {{topic> en: | ||
| + | |||
en/digitaal/start.1534360786.txt.gz · Last modified: (external edit)
